Results by the Runner's High North
Overall Female Open Winners | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 14 | Jody Mulvihill | 55 | ***** | 06:19.30 | 31:35/M | ***** | 43:10.30 | 2:53/M | ***** | 26:56.90 | 8:41/M | 1:16:27.00 | ||||||
2 | 15 | Kim Cavallaro | 45 | ***** | 06:20.95 | 31:40/M | ***** | 45:50.80 | 3:03/M | ***** | 24:24.40 | 7:52/M | 1:16:37.00 | ||||||
3 | 20 | Amy Smith | 42 | ***** | 07:05.85 | 35:25/M | ***** | 42:13.10 | 2:49/M | ***** | 28:57.75 | 9:20/M | 1:18:17.00 | ||||||
Overall Male Open Winners | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 1 | Rick Shigo | 44 | ***** | 05:05.70 | 25:25/M | ***** | 37:54.60 | 2:32/M | ***** | 20:22.10 | 6:34/M | 1:03:23.00 | ||||||
2 | 2 | Peter McMaster | 47 | ***** | 05:20.65 | 26:40/M | ***** | 36:55.45 | 2:28/M | ***** | 22:27.60 | 7:15/M | 1:04:44.00 | ||||||
3 | 3 | Kyle MacFarlane | 20 | ***** | 04:51.15 | 24:15/M | ***** | 38:28.70 | 2:34/M | ***** | 24:32.45 | 7:55/M | 1:07:53.00 | ||||||
Male age not Given | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 58 | Gregory Reed | 0 | 1 | 09:03.25 | 45:15/M | 1 | 1:05:45.45 | 4:23/M | 1 | 32:02.70 | 10:20/M | 1:46:52.00 | ||||||
Female 19 and Under | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 53 | Lauren Brown | 16 | 2 | 08:57.25 | 44:45/M | 1 | 1:00:59.00 | 4:04/M | 1 | 32:19.30 | 10:25/M | 1:42:16.00 | ||||||
2 | 62 | Adrienne Breznik | 18 | 1 | 06:29.15 | 32:25/M | 2 | 1:08:15.95 | 4:33/M | 2 | 40:02.85 | 12:55/M | 1:54:48.00 | ||||||
Male 19 and Under | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 5 | Joseph Yoha | 18 | 2 | 04:49.40 | 24:05/M | 1 | 43:17.80 | 2:53/M | 3 | 22:53.35 | 7:23/M | 1:11:01.00 | ||||||
2 | 13 | Taylor Freeman | 18 | 5 | 06:54.45 | 34:30/M | 2 | 43:57.50 | 2:56/M | 4 | 25:03.15 | 8:05/M | 1:15:56.00 | ||||||
3 | 26 | Cody Glotz | 16 | 4 | 05:33.35 | 27:45/M | 3 | 52:42.15 | 3:31/M | 5 | 25:56.65 | 8:22/M | 1:24:13.00 | ||||||
4 | 27 | Adam Barnes | 15 | 1 | 04:09.00 | 20:45/M | 5 | 58:21.10 | 3:53/M | 1 | 21:57.55 | 7:05/M | 1:24:28.00 | ||||||
5 | 34 | Colton Langianese | 18 | 6 | 07:50.55 | 39:10/M | 4 | 56:29.70 | 3:46/M | 2 | 22:32.80 | 7:16/M | 1:26:53.00 | ||||||
6 | 54 | Chris Comet | 18 | 3 | 05:09.50 | 25:45/M | 7 | 1:11:47.80 | 4:47/M | 6 | 28:25.60 | 9:10/M | 1:45:23.00 | ||||||
7 | 57 | John Reed | 8 | 7 | 09:02.40 | 45:10/M | 6 | 1:05:47.30 | 4:23/M | 7 | 32:00.45 | 10:19/M | 1:46:51.00 | ||||||
Female 20 to 24 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 42 | Carly Ambuske | 20 | 1 | 06:59.45 | 34:55/M | 2 | 56:08.75 | 3:45/M | 1 | 32:30.60 | 10:29/M | 1:35:39.00 | ||||||
2 | 44 | Elisa Hagan | 21 | 2 | 09:48.55 | 49:00/M | 1 | 54:45.05 | 3:39/M | 2 | 32:59.85 | 10:38/M | 1:37:34.00 | ||||||
Male 20 to 24 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 7 | Paul Hajdu | 22 | 7 | 07:22.20 | 36:50/M | 1 | 41:39.00 | 2:47/M | 2 | 23:26.05 | 7:34/M | 1:12:28.00 | ||||||
2 | 17 | Nate Pettinato | 24 | 5 | 06:37.90 | 33:05/M | 2 | 47:31.00 | 3:10/M | 1 | 22:40.45 | 7:19/M | 1:16:50.00 | ||||||
3 | 21 | Kirk Schranz | 22 | 2 | 05:47.75 | 28:55/M | 3 | 48:03.95 | 3:12/M | 4 | 24:48.00 | 8:00/M | 1:18:40.00 | ||||||
4 | 32 | Dan Snyder | 22 | 4 | 06:14.50 | 31:10/M | 5 | 52:02.55 | 3:28/M | 5 | 27:12.55 | 8:46/M | 1:25:30.00 | ||||||
5 | 33 | Shawn Egan | 20 | 6 | 06:50.45 | 34:10/M | 4 | 50:31.55 | 3:22/M | 6 | 28:39.20 | 9:15/M | 1:26:02.00 | ||||||
6 | 36 | Brian Rybicki | 23 | 1 | 05:23.65 | 26:55/M | 7 | 57:46.70 | 3:51/M | 3 | 24:20.35 | 7:51/M | 1:27:31.00 | ||||||
7 | 38 | Mark Wolbert | 20 | 3 | 06:12.55 | 31:00/M | 6 | 54:08.85 | 3:37/M | 7 | 30:37.70 | 9:53/M | 1:31:00.00 | ||||||
Female 25 to 29 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 41 | Theresa Gleason | 25 | 5 | 07:52.25 | 39:20/M | 2 | 56:45.75 | 3:47/M | 1 | 30:30.60 | 9:50/M | 1:35:09.00 | ||||||
2 | 50 | Sara Okerlund | 25 | 4 | 06:53.90 | 34:25/M | 5 | 1:02:09.35 | 4:09/M | 2 | 31:56.55 | 10:18/M | 1:41:00.00 | ||||||
3 | 49 | Nichole Spindler | 25 | 3 | 06:53.85 | 34:25/M | 4 | 1:02:09.00 | 4:09/M | 3 | 31:56.60 | 10:18/M | 1:41:00.00 | ||||||
4 | 52 | Michelle Hayden | 27 | 2 | 06:33.00 | 32:45/M | 3 | 1:01:00.05 | 4:04/M | 4 | 34:30.95 | 11:08/M | 1:42:04.00 | ||||||
5 | 55 | Sarah Blatz | 25 | 1 | 06:12.85 | 31:00/M | 1 | 55:39.20 | 3:43/M | 5 | 44:10.80 | 14:15/M | 1:46:03.00 | ||||||
Male 25 to 29 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 22 | Steve Aharrah | 29 | 2 | 06:06.10 | 30:30/M | 1 | 44:27.50 | 2:58/M | 2 | 29:06.60 | 9:23/M | 1:19:41.00 | ||||||
2 | 24 | Dave Buck | 28 | 1 | 05:55.40 | 29:35/M | 2 | 48:05.95 | 3:12/M | 1 | 25:57.55 | 8:22/M | 1:19:59.00 | ||||||
Female 30 to 34 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 23 | Rachel Teodori | 34 | 1 | 06:17.15 | 31:25/M | 1 | 43:26.45 | 2:54/M | 2 | 30:13.90 | 9:45/M | 1:19:58.00 | ||||||
2 | 37 | Shelley Jack | 31 | 2 | 07:57.25 | 39:45/M | 2 | 51:55.25 | 3:28/M | 1 | 28:44.80 | 9:16/M | 1:28:38.00 | ||||||
Male 30 to 34 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 16 | Geoff Beck | 33 | 2 | 06:21.45 | 31:45/M | 1 | 45:52.35 | 3:03/M | 1 | 24:26.95 | 7:53/M | 1:16:41.00 | ||||||
2 | 35 | Gregg Reynolds | 31 | 1 | 05:36.70 | 28:00/M | 2 | 50:27.85 | 3:22/M | 2 | 30:57.15 | 9:59/M | 1:27:02.00 | ||||||
3 | 56 | Sean Close | 33 | 3 | 07:21.40 | 36:45/M | 3 | 59:48.70 | 3:59/M | 3 | 39:33.20 | 12:45/M | 1:46:44.00 | ||||||
Female 35 to 39 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 47 | Amy Degurian | 39 | 1 | 07:43.85 | 38:35/M | 1 | 58:11.20 | 3:53/M | 1 | 33:06.45 | 10:41/M | 1:39:02.00 | ||||||
2 | 60 | Linda Showalter | 38 | 2 | 07:58.10 | 39:50/M | 2 | 1:08:48.65 | 4:35/M | 2 | 34:21.45 | 11:05/M | 1:51:09.00 | ||||||
Male 35 to 39 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 4 | Sam Johnson | 35 | 1 | 04:50.00 | 24:10/M | 1 | 40:59.15 | 2:44/M | 1 | 23:35.60 | 7:36/M | 1:09:25.00 | ||||||
2 | 9 | Brian Diegan | 38 | 4 | 06:45.45 | 33:45/M | 2 | 41:09.35 | 2:45/M | 4 | 25:43.30 | 8:18/M | 1:13:39.00 | ||||||
3 | 12 | Greg Ambuske | 36 | 3 | 05:43.40 | 28:35/M | 3 | 45:05.30 | 3:00/M | 2 | 24:18.60 | 7:50/M | 1:15:08.00 | ||||||
4 | 18 | Mark Brien | 39 | 2 | 05:35.05 | 27:55/M | 4 | 46:35.00 | 3:06/M | 3 | 25:22.30 | 8:11/M | 1:17:33.00 | ||||||
5 | 45 | Todd Hart | 36 | 6 | 08:17.35 | 41:25/M | 5 | 56:00.05 | 3:44/M | 7 | 33:50.35 | 10:55/M | 1:38:08.00 | ||||||
6 | 46 | Charlie Fitzsimmons | 37 | 5 | 08:04.55 | 40:20/M | 6 | 59:21.95 | 3:57/M | 5 | 30:41.90 | 9:54/M | 1:38:09.00 | ||||||
7 | 59 | Rich Colosimo | 37 | 7 | 09:14.10 | 46:10/M | 7 | 1:08:55.70 | 4:36/M | 6 | 31:00.30 | 10:00/M | 1:49:11.00 | ||||||
Female 40 to 44 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 25 | Melanie Varner | 41 | 1 | 05:01.45 | 25:05/M | 1 | 48:22.60 | 3:13/M | 1 | 28:38.60 | 9:14/M | 1:22:03.00 | ||||||
Male 40 to 44 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 19 | Steve Cavallaro | 43 | 1 | 05:42.45 | 28:30/M | 1 | 44:46.65 | 2:59/M | 1 | 27:23.70 | 8:50/M | 1:17:53.00 | ||||||
2 | 29 | Mark Degurian | 42 | 2 | 07:35.55 | 37:55/M | 2 | 48:40.80 | 3:15/M | 3 | 28:16.65 | 9:07/M | 1:24:33.00 | ||||||
3 | 30 | Lyle Hajdu | 43 | 3 | 07:36.95 | 38:00/M | 3 | 49:19.85 | 3:17/M | 2 | 27:48.70 | 8:58/M | 1:24:46.00 | ||||||
4 | 43 | Andrew Beiter | 42 | 4 | 09:56.35 | 49:40/M | 4 | 51:37.40 | 3:26/M | 4 | 34:41.85 | 11:11/M | 1:36:16.00 | ||||||
Female 45 to 49 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 48 | Nancy Goble | 45 | 1 | 07:54.05 | 39:30/M | 1 | 1:00:08.60 | 4:01/M | 1 | 31:19.00 | 10:06/M | 1:39:22.00 | ||||||
2 | 61 | Diane Breznik | 47 | 2 | 11:48.15 | 59:00/M | 2 | 1:05:07.60 | 4:20/M | 2 | 34:15.85 | 11:03/M | 1:51:12.00 | ||||||
Male 45 to 49 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 6 | Mark Kennedy | 47 | 1 | 05:52.45 | 29:20/M | 1 | 41:49.90 | 2:47/M | 2 | 24:23.05 | 7:52/M | 1:12:06.00 | ||||||
2 | 8 | Rich Becht | 49 | 3 | 07:32.15 | 37:40/M | 2 | 42:14.30 | 2:49/M | 1 | 23:46.20 | 7:40/M | 1:13:33.00 | ||||||
3 | 28 | Michael Eger | 47 | 4 | 08:23.10 | 41:55/M | 3 | 50:54.40 | 3:24/M | 4 | 25:11.10 | 8:07/M | 1:24:29.00 | ||||||
4 | 31 | Robert Liebers | 49 | 5 | 08:49.35 | 44:05/M | 4 | 51:26.15 | 3:26/M | 3 | 24:54.90 | 8:02/M | 1:25:11.00 | ||||||
5 | 39 | Mark Brown | 45 | 2 | 06:33.25 | 32:45/M | 5 | 59:20.25 | 3:57/M | 5 | 25:22.50 | 8:11/M | 1:31:16.00 | ||||||
6 | 64 | Brian Egan | 47 | 6 | 11:15.00 | 56:15/M | 6 | 1:06:41.55 | 4:27/M | 6 | 42:27.30 | 13:42/M | 2:00:24.00 | ||||||
Male 50 to 54 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 10 | Bob MacFarlane | 52 | 1 | 06:18.60 | 31:30/M | 2 | 43:36.80 | 2:54/M | 1 | 24:10.20 | 7:48/M | 1:14:06.00 | ||||||
2 | 11 | Richard Couch | 54 | 2 | 07:19.15 | 36:35/M | 1 | 41:46.55 | 2:47/M | 2 | 25:41.55 | 8:17/M | 1:14:48.00 | ||||||
3 | 40 | Dan Sanders | 54 | 3 | 09:16.60 | 46:20/M | 3 | 50:15.65 | 3:21/M | 4 | 32:43.15 | 10:33/M | 1:32:16.00 | ||||||
4 | 51 | James Miller | 53 | 4 | 10:14.95 | 51:10/M | 4 | 1:00:51.80 | 4:03/M | 3 | 30:00.20 | 9:41/M | 1:41:07.00 | ||||||
Male 60 and over | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | ||||||
1 | 63 | Greg Ambuske | 64 | 1 | 10:24.15 | 52:00/M | 1 | 1:03:03.85 | 4:12/M | 1 | 44:57.20 | 14:30/M | 1:58:26.00 |
Copyright 2010 Willow Creek Triathlon. All rights reserved.