Results from the Big White Trailer
Overall Female Open Winners | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 7 | Cheryl Burns | 48 | 2 | 05:20.60 | 26:40/M | 1 | 41:42.50 | 2:47/M | 1 | 23:41.75 | 7:38/M |
| 1:10:45.00 | |||||
2 | 20 | Stephanie Montgomery | 28 | 1 | 05:15.20 | 26:15/M | 2 | 46:31.10 | 3:06/M | 3 | 24:09.95 | 7:47/M | 05:12.00 | 1:15:57.00 | |||||
3 | 30 | Julie Chiarot | 20 | 3 | 06:09.20 | 30:45/M | 3 | 50:32.25 | 3:22/M | 2 | 23:49.00 | 7:41/M | 09:46.00 | 1:20:31.00 | |||||
Overall Male Open Winners | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 1 | Kristoph Kocan | 37 | 1 | 04:38.30 | 23:10/M | 1 | 37:51.60 | 2:31/M | 1 | 21:45.10 | 7:01/M |
| 1:04:15.00 | |||||
2 | 2 | Steve Wychock | 43 | 2 | 04:54.35 | 24:30/M | 2 | 38:29.10 | 2:34/M | 3 | 23:38.05 | 7:37/M | 02:47.00 | 1:07:02.00 | |||||
3 | 3 | Rick Shigo | 46 | 3 | 04:57.30 | 24:45/M | 3 | 40:55.45 | 2:44/M | 2 | 21:45.15 | 7:01/M | 03:23.00 | 1:07:38.00 | |||||
Female 19 and Under | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 60 | Alexandra Szczupak | 16 | 4 | 08:31.40 | 42:35/M | 1 | 54:38.80 | 3:39/M | 1 | 27:41.80 | 8:56/M |
| 1:30:52.00 | |||||
2 | 63 | Ann Confer | 13 | 1 | 04:50.35 | 24:10/M | 2 | 56:13.20 | 3:45/M | 3 | 30:22.45 | 9:48/M | 00:34.00 | 1:31:26.00 | |||||
3 | 88 | Caitlin Reed | 8 | 2 | 06:27.55 | 32:15/M | 3 | 1:04:33.65 | 4:18/M | 4 | 33:56.85 | 10:57/M | 14:06.00 | 1:44:58.00 | |||||
4 | 91 | Brigid Colligan | 16 | 3 | 06:58.50 | 34:50/M | 4 | 1:09:12.15 | 4:37/M | 2 | 29:58.70 | 9:40/M | 15:18.00 | 1:46:10.00 | |||||
Male 19 and Under | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 13 | Cody Coats | 16 | 4 | 06:28.65 | 32:20/M | 1 | 44:00.25 | 2:56/M | 1 | 22:59.35 | 7:25/M |
| 1:13:29.00 | |||||
2 | 48 | Cody Glotz | 18 | 2 | 05:21.85 | 26:45/M | 4 | 53:04.25 | 3:32/M | 4 | 27:25.00 | 8:51/M | 12:23.00 | 1:25:52.00 | |||||
3 | 49 | Daniel Kinney II | 16 | 3 | 05:58.90 | 29:50/M | 2 | 51:20.80 | 3:25/M | 6 | 29:04.30 | 9:23/M | 12:55.00 | 1:26:24.00 | |||||
4 | 50 | Richard Obermeyer | 17 | 7 | 08:36.35 | 43:00/M | 3 | 52:52.45 | 3:31/M | 2 | 25:10.60 | 8:07/M | 13:11.00 | 1:26:40.00 | |||||
5 | 57 | Tyler Smead | 15 | 6 | 07:02.70 | 35:10/M | 5 | 53:10.80 | 3:33/M | 5 | 27:52.20 | 8:59/M | 14:37.00 | 1:28:06.00 | |||||
6 | 59 | John Reed | 10 | 1 | 04:59.30 | 24:55/M | 6 | 57:28.30 | 3:50/M | 3 | 27:22.90 | 8:50/M | 16:22.00 | 1:29:51.00 | |||||
7 | 100 | Payton Ambrose | 13 | 5 | 06:53.15 | 34:25/M | 7 | 1:09:14.65 | 4:37/M | 7 | 38:17.40 | 12:21/M | 40:57.00 | 1:54:26.00 | |||||
DNF | DNF | James Bloise IV | 17 | 8 | 23:14.85 | **:10/M | 8 | 1:18:06.25 | 5:12/M |
|
|
| 98:46:30.99 |
| |||||
Female 20 to 24 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 64 | Whitney Mayer | 22 | 3 | 05:43.55 | 28:35/M | 4 | 57:22.15 | 3:49/M | 4 | 28:24.55 | 9:10/M |
| 1:31:31.00 | |||||
2 | 66 | Lindsay Shine | 20 | 2 | 07:17.80 | 36:25/M | 1 | 55:54.25 | 3:44/M | 1 | 29:30.45 | 9:31/M | 01:12.00 | 1:32:43.00 | |||||
3 | 75 | Carly Ambuske | 22 | 3 | 07:24.95 | 37:00/M | 2 | 56:51.95 | 3:47/M | 2 | 33:28.00 | 10:48/M | 06:14.00 | 1:37:45.00 | |||||
4 | 96 | Sarah Roof | 24 | 1 | 07:02.85 | 35:10/M | 3 | 1:02:28.85 | 4:10/M | 3 | 40:18.90 | 13:00/M | 18:20.00 | 1:49:51.00 | |||||
Male 20 to 24 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 4 | Ivan Lopez | 24 | 1 | 04:19.40 | 21:35/M | 1 | 40:38.50 | 2:43/M | 1 | 22:53.85 | 7:23/M |
| 1:07:52.00 | |||||
2 | 31 | Conal Smith | 24 | 4 | 08:15.60 | 41:15/M | 2 | 46:19.35 | 3:05/M | 3 | 26:14.05 | 8:28/M | 12:57.00 | 1:20:49.00 | |||||
3 | 37 | Eric Peterson | 20 | 2 | 05:28.45 | 27:20/M | 3 | 53:14.00 | 3:33/M | 2 | 23:14.80 | 7:30/M | 14:06.00 | 1:21:58.00 | |||||
4 | 80 | Eddie Peterson | 22 | 5 | 10:04.20 | 50:20/M | 5 | 57:58.55 | 3:52/M | 5 | 31:27.45 | 10:09/M | 31:39.00 | 1:39:31.00 | |||||
5 | 87 | Brian Skiver | 21 |
|
|
|
|
|
| 6 | 1:44:52.50 | 33:50/M | 37:01.00 | 1:44:53.00 | |||||
Female 25 to 29 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 62 | Amy Chase | 29 | 2 | 07:10.20 | 35:50/M | 1 | 54:12.70 | 3:37/M | 3 | 29:52.40 | 9:38/M |
| 1:31:16.00 | |||||
2 | 67 | Jaynie Nafziger | 29 | 3 | 07:27.20 | 37:15/M | 5 | 58:39.85 | 3:55/M | 1 | 26:35.65 | 8:35/M | 01:27.00 | 1:32:43.00 | |||||
3 | 69 | Erika Smith | 28 | 4 | 07:27.45 | 37:15/M | 4 | 56:18.65 | 3:45/M | 2 | 29:32.95 | 9:32/M | 02:03.00 | 1:33:19.00 | |||||
4 | 76 | Beth Hazelton | 26 | 5 | 07:27.45 | 37:15/M | 3 | 55:15.95 | 3:41/M | 4 | 35:22.15 | 11:25/M | 06:50.00 | 1:38:06.00 | |||||
5 | 92 | Michelle Good | 26 | 1 | 06:38.35 | 33:10/M | 2 | 55:15.25 | 3:41/M | 5 | 44:17.15 | 14:17/M | 14:55.00 | 1:46:11.00 | |||||
Male 25 to 29 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 9 | Izach Porter | 29 | 1 | 04:48.85 | 24:00/M | 1 | 44:43.10 | 2:59/M | 2 | 22:39.45 | 7:18/M |
| 1:12:12.00 | |||||
2 | 25 | Nate Pettinato | 26 | 3 | 06:19.25 | 31:35/M | 3 | 48:22.85 | 3:13/M | 3 | 24:06.25 | 7:46/M | 06:37.00 | 1:18:49.00 | |||||
3 | 26 | Jeremy Allen | 29 | 2 | 05:06.05 | 25:30/M | 4 | 52:15.25 | 3:29/M | 1 | 22:10.50 | 7:09/M | 07:20.00 | 1:19:32.00 | |||||
4 | 32 | Brian White | 26 | 4 | 07:04.15 | 35:20/M | 2 | 48:16.05 | 3:13/M | 4 | 25:31.10 | 8:14/M | 08:40.00 | 1:20:52.00 | |||||
5 | 95 | Dave Rissmiller | 27 | 5 | 12:19.45 | 61:35/M | 5 | 57:29.95 | 3:50/M | 5 | 38:33.80 | 12:26/M | 36:12.00 | 1:48:24.00 | |||||
Female 30 to 34 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 43 | Melissa Sohl | 34 |
|
|
|
|
|
| 5 | 1:23:25.00 | 26:55/M |
| 1:23:25.00 | |||||
2 | 44 | Natalie Marasco | 32 | 4 | 07:54.75 | 39:30/M | 2 | 51:03.90 | 3:24/M | 1 | 24:50.35 | 8:01/M | 00:24.00 | 1:23:49.00 | |||||
3 | 51 | Kelly Mahar | 32 | 2 | 07:01.30 | 35:05/M | 1 | 49:03.80 | 3:16/M | 2 | 30:49.45 | 9:56/M | 03:30.00 | 1:26:55.00 | |||||
4 | 83 | Lisa Ruhlman | 30 | 3 | 07:04.65 | 35:20/M | 3 | 56:31.40 | 3:46/M | 4 | 37:12.15 | 12:00/M | 17:24.00 | 1:40:49.00 | |||||
5 | 85 | Lindsay Gruser | 32 | 1 | 05:55.60 | 29:35/M | 4 | 1:02:18.75 | 4:09/M | 3 | 34:00.85 | 10:58/M | 18:51.00 | 1:42:16.00 | |||||
Male 30 to 34 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 6 | Gregg Reynolds | 34 | 1 | 04:42.75 | 23:30/M | 3 | 42:33.25 | 2:50/M | 1 | 23:25.85 | 7:33/M |
| 1:10:42.00 | |||||
2 | 12 | Brandon Crouse | 34 | 2 | 06:04.15 | 30:20/M | 1 | 41:35.05 | 2:46/M | 4 | 25:36.35 | 8:15/M | 02:34.00 | 1:13:16.00 | |||||
3 | 16 | Jon Murray | 31 | 4 | 06:16.65 | 31:20/M | 5 | 44:03.50 | 2:56/M | 2 | 23:36.30 | 7:37/M | 03:15.00 | 1:13:57.00 | |||||
4 | 18 | Matt Muller | 33 | 6 | 07:10.85 | 35:50/M | 4 | 44:02.20 | 2:56/M | 3 | 23:59.60 | 7:44/M | 04:31.00 | 1:15:13.00 | |||||
5 | 23 | Steve Aharrah | 31 | 3 | 06:16.45 | 31:20/M | 2 | 41:59.50 | 2:48/M | 6 | 29:11.15 | 9:25/M | 06:46.00 | 1:17:28.00 | |||||
6 | 27 | Jason Ruhlman | 33 | 5 | 06:38.85 | 33:10/M | 6 | 46:58.40 | 3:08/M | 5 | 25:58.05 | 8:23/M | 08:54.00 | 1:19:36.00 | |||||
Female 35 to 39 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 39 | Laurie Boyd | 38 | 1 | 06:39.35 | 33:15/M | 1 | 48:17.75 | 3:13/M | 1 | 28:00.40 | 9:02/M |
| 1:22:58.00 | |||||
Male 35 to 39 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 5 | Sam Johnson | 37 | 2 | 04:54.75 | 24:30/M | 1 | 42:07.35 | 2:48/M | 1 | 23:15.55 | 7:30/M |
| 1:10:18.00 | |||||
2 | 8 | Ron Rzepecki | 38 | 1 | 04:29.10 | 22:25/M | 2 | 42:11.10 | 2:49/M | 5 | 25:14.45 | 8:08/M | 01:37.00 | 1:11:55.00 | |||||
3 | 10 | Greg Ambasce | 38 | 3 | 05:29.95 | 27:25/M | 4 | 42:43.05 | 2:51/M | 4 | 24:44.30 | 7:59/M | 02:40.00 | 1:12:58.00 | |||||
4 | 15 | Alan Ellsworth | 38 | 4 | 05:37.85 | 28:05/M | 5 | 43:41.90 | 2:55/M | 2 | 24:20.90 | 7:51/M | 03:23.00 | 1:13:41.00 | |||||
5 | 19 | Geoff Beck | 35 | 8 | 06:37.40 | 33:05/M | 6 | 44:15.35 | 2:57/M | 3 | 24:37.35 | 7:56/M | 05:13.00 | 1:15:31.00 | |||||
6 | 22 | Barry Anderson | 38 | 5 | 05:42.75 | 28:30/M | 3 | 42:24.25 | 2:50/M | 6 | 28:44.85 | 9:16/M | 06:34.00 | 1:16:52.00 | |||||
7 | 24 | Chip Fuller | 37 |
|
|
|
|
|
| 11 | 1:17:46.00 | 25:05/M | 07:28.00 | 1:17:46.00 | |||||
8 | 28 | Robert Dove | 35 | 7 | 05:56.50 | 29:40/M | 7 | 44:39.10 | 2:59/M | 7 | 29:24.05 | 9:29/M | 09:42.00 | 1:20:00.00 | |||||
9 | 54 | James Hedlund | 38 | 10 | 07:25.75 | 37:05/M | 9 | 49:31.40 | 3:18/M | 8 | 30:31.85 | 9:51/M | 17:11.00 | 1:27:29.00 | |||||
10 | 56 | Scott Teeter | 38 | 6 | 05:49.35 | 29:05/M | 8 | 49:10.55 | 3:17/M | 9 | 32:43.20 | 10:33/M | 17:26.00 | 1:27:44.00 | |||||
11 | 71 | Bill Gibble | 36 | 9 | 07:16.75 | 36:20/M | 10 | 53:29.30 | 3:34/M | 10 | 33:39.50 | 10:51/M | 24:08.00 | 1:34:26.00 | |||||
Female 40 to 44 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 33 | Kelly Bowen | 40 | 4 | 06:18.15 | 31:30/M | 1 | 48:37.00 | 3:14/M | 1 | 26:36.95 | 8:35/M |
| 1:21:33.00 | |||||
2 | 42 | Melanie Confer-Varner | 43 | 1 | 04:48.40 | 24:00/M | 2 | 48:52.10 | 3:15/M | 3 | 29:40.90 | 9:34/M | 01:49.00 | 1:23:22.00 | |||||
3 | 52 | Joan Teeter | 42 |
|
|
|
|
|
| 8 | 1:26:57.00 | 28:03/M | 05:24.00 | 1:26:57.00 | |||||
4 | 55 | Phyllis Storm | 40 | 6 | 07:19.45 | 36:35/M | 3 | 51:37.95 | 3:26/M | 2 | 28:38.70 | 9:14/M | 06:04.00 | 1:27:37.00 | |||||
5 | 61 | Chris Race | 40 | 3 | 06:14.95 | 31:10/M | 4 | 53:12.40 | 3:33/M | 6 | 31:44.05 | 10:14/M | 09:39.00 | 1:31:12.00 | |||||
6 | 74 | Kelly Lent-Paul | 44 | 2 | 05:51.75 | 29:15/M | 5 | 53:29.80 | 3:34/M | 7 | 37:36.75 | 12:08/M | 15:26.00 | 1:36:59.00 | |||||
7 | 79 | Kim Dineen | 40 | 5 | 07:13.10 | 36:05/M | 6 | 1:00:10.80 | 4:01/M | 5 | 31:34.05 | 10:11/M | 17:25.00 | 1:38:58.00 | |||||
8 | 94 | Amy Degurian | 41 | 7 | 08:04.05 | 40:20/M | 7 | 1:08:12.40 | 4:33/M | 4 | 30:24.55 | 9:48/M | 25:08.00 | 1:46:41.00 | |||||
Male 40 to 44 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 41 | Andy Prator | 42 | 4 | 08:02.50 | 40:10/M | 2 | 51:09.60 | 3:25/M | 1 | 23:57.00 | 7:44/M |
| 1:23:10.00 | |||||
2 | 47 | Andrew Kehrer | 44 | 2 | 07:15.45 | 36:15/M | 1 | 48:47.40 | 3:15/M | 2 | 28:39.25 | 9:15/M | 01:33.00 | 1:24:43.00 | |||||
3 | 77 | Paul Grata | 41 | 1 | 05:28.85 | 27:20/M | 3 | 1:03:35.25 | 4:14/M | 4 | 29:30.60 | 9:31/M | 15:25.00 | 1:38:35.00 | |||||
4 | 97 | Bill Caldwell | 42 | 3 | 07:25.55 | 37:05/M | 4 | 1:06:44.65 | 4:27/M | 5 | 37:39.00 | 12:09/M | 28:40.00 | 1:51:50.00 | |||||
5 | 99 | Fred Quattrone | 44 |
|
|
| 5 | 1:24:00.00 | 5:36/M | 3 | 28:48.00 | 9:17/M | 29:38.00 | 1:52:48.00 | |||||
Female 45 to 49 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 84 | Pat Coate | 48 | 1 | 06:53.80 | 34:25/M | 1 | 58:52.45 | 3:55/M | 1 | 35:17.90 | 11:23/M |
| 1:41:05.00 | |||||
2 | 98 | Marsha Leaders | 49 | 2 | 09:34.25 | 47:50/M | 2 | 1:04:31.05 | 4:18/M | 2 | 38:30.30 | 12:25/M | 11:31.00 | 1:52:36.00 | |||||
3 | 101 | Pam Colerick | 49 | 3 | 10:14.85 | 51:10/M | 3 | 1:08:12.10 | 4:33/M | 3 | 42:22.15 | 13:40/M | 19:45.00 | 2:00:50.00 | |||||
Male 45 to 49 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 21 | Scott Ingalls | 47 | 5 | 06:43.75 | 33:35/M | 1 | 43:50.05 | 2:55/M | 2 | 25:41.65 | 8:17/M |
| 1:16:16.00 | |||||
2 | 34 | Mike Peterson | 46 | 7 | 07:33.05 | 37:45/M | 5 | 48:31.55 | 3:14/M | 3 | 25:45.45 | 8:18/M | 05:34.00 | 1:21:50.00 | |||||
3 | 35 | Tom Yoder | 45 | 2 | 06:07.50 | 30:35/M | 4 | 48:28.50 | 3:14/M | 6 | 27:15.60 | 8:47/M | 05:36.00 | 1:21:52.00 | |||||
4 | 38 | Ed Jay | 49 | 4 | 06:38.60 | 33:10/M | 2 | 47:27.50 | 3:10/M | 7 | 27:55.90 | 9:00/M | 05:46.00 | 1:22:02.00 | |||||
5 | 40 | Ted Williams | 47 | 1 | 05:35.00 | 27:55/M | 7 | 52:37.20 | 3:30/M | 1 | 24:56.20 | 8:03/M | 06:53.00 | 1:23:09.00 | |||||
6 | 45 | Mark Davis | 48 | 8 | 08:38.50 | 43:10/M | 3 | 48:27.05 | 3:14/M | 5 | 27:05.30 | 8:44/M | 07:55.00 | 1:24:11.00 | |||||
7 | 58 | Jon Stehle | 49 | 6 | 06:57.15 | 34:45/M | 6 | 51:37.80 | 3:26/M | 9 | 30:52.45 | 9:57/M | 13:12.00 | 1:29:28.00 | |||||
8 | 68 | Roger Doug | 48 |
|
|
| 10 | 1:07:00.00 | 4:28/M | 4 | 26:09.50 | 8:26/M | 16:54.00 | 1:33:10.00 | |||||
9 | 70 | Craig Davis | 46 | 10 | 09:29.85 | 47:25/M | 8 | 55:25.25 | 3:42/M | 8 | 28:35.25 | 9:13/M | 17:15.00 | 1:33:31.00 | |||||
10 | 90 | Gregory Reed | 46 | 3 | 06:30.80 | 32:30/M | 9 | 1:04:32.25 | 4:18/M | 10 | 33:56.25 | 10:57/M | 28:44.00 | 1:45:00.00 | |||||
11 | 104 | Donny Stoddard | 45 | 9 | 09:15.45 | 46:15/M | 11 | 1:19:24.10 | 5:18/M | 11 | 39:59.20 | 12:54/M | 52:23.00 | 2:08:39.00 | |||||
Female 50 to 54 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 102 | Linda O'Connell | 53 | 1 | 08:16.85 | 41:20/M | 1 | 59:34.15 | 3:58/M | 1 | 57:05.90 | 18:25/M |
| 2:04:57.00 | |||||
Male 50 to 54 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 11 | Jeffrey Davis | 53 | 3 | 07:02.05 | 35:10/M | 1 | 43:38.40 | 2:55/M | 1 | 22:18.65 | 7:12/M |
| 1:13:00.00 | |||||
2 | 14 | Chris Hunt | 51 |
|
|
|
|
|
| 6 | 1:13:36.00 | 23:45/M | 00:36.00 | 1:13:36.00 | |||||
3 | 17 | Richard Storm | 50 | 1 | 05:12.65 | 26:00/M | 2 | 44:20.35 | 2:57/M | 2 | 25:37.70 | 8:16/M | 02:11.00 | 1:15:11.00 | |||||
4 | 29 | Tim Dieffenbach | 51 | 5 | 07:59.35 | 39:55/M | 3 | 45:41.30 | 3:03/M | 4 | 26:44.05 | 8:37/M | 07:25.00 | 1:20:25.00 | |||||
5 | 46 | Darryl Braley | 54 | 2 | 06:37.40 | 33:05/M | 4 | 51:48.40 | 3:27/M | 3 | 26:09.80 | 8:26/M | 11:36.00 | 1:24:36.00 | |||||
6 | 65 | Dave McDonald | 51 | 4 | 07:03.95 | 35:15/M | 5 | 54:56.10 | 3:40/M | 5 | 29:30.05 | 9:31/M | 18:31.00 | 1:31:31.00 | |||||
Female 55 to 59 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 86 | Sue Thaine | 57 | 1 | 07:59.85 | 39:55/M | 1 | 1:03:23.65 | 4:14/M | 1 | 31:01.70 | 10:00/M |
| 1:42:26.00 | |||||
Male 55 to 59 | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 36 | Dan Rowe | 55 |
|
|
|
|
|
| 5 | 1:21:54.00 | 26:25/M |
| 1:21:54.00 | |||||
2 | 53 | Dave Sanders | 56 | 2 | 08:36.00 | 43:00/M | 1 | 47:54.45 | 3:12/M | 2 | 30:38.85 | 9:53/M | 05:16.00 | 1:27:10.00 | |||||
3 | 73 | Bob Miniger | 56 | 1 | 08:10.90 | 40:50/M | 2 | 57:14.05 | 3:49/M | 3 | 31:15.25 | 10:05/M | 14:47.00 | 1:36:41.00 | |||||
4 | 81 | James Miller | 55 | 3 | 09:22.35 | 46:50/M | 3 | 1:00:13.15 | 4:01/M | 1 | 30:12.05 | 9:45/M | 17:54.00 | 1:39:48.00 | |||||
5 | 103 | Mike Williams | 55 | 4 | 14:56.30 | 74:40/M | 4 | 1:11:58.90 | 4:48/M | 4 | 40:01.90 | 12:55/M | 45:04.00 | 2:06:58.00 | |||||
Female 60 and over | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 82 | Deborah Salinas | 61 | 2 | 08:31.35 | 42:35/M | 1 | 56:48.15 | 3:47/M | 2 | 34:52.30 | 11:15/M |
| 1:40:12.00 | |||||
2 | 89 | Vicki Murphy-Kendall | 64 | 1 | 08:02.65 | 40:10/M | 2 | 1:02:34.15 | 4:10/M | 1 | 34:20.40 | 11:05/M | 04:46.00 | 1:44:58.00 | |||||
Male 60 and over | |||||||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Time | Total | ||||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | |||||
1 | 72 | Joe Salinas | 61 | 1 | 07:24.65 | 37:00/M | 1 | 49:22.00 | 3:17/M | 2 | 39:18.20 | 12:41/M |
| 1:36:05.00 | |||||
2 | 78 | Sam Johnson Sr. | 64 | 3 | 11:57.55 | 59:45/M | 2 | 54:59.45 | 3:40/M | 1 | 31:52.85 | 10:17/M | 02:45.00 | 1:38:50.00 | |||||
3 | 93 | John Perry | 72 | 2 | 07:32.65 | 37:40/M | 3 | 56:19.95 | 3:45/M | 3 | 42:30.30 | 13:43/M | 10:18.00 | 1:46:23.00 |
Copyright 2010 Willow Creek Triathlon. All rights reserved.