2010 Race Result
We, the committee of the Willow Creek Triathlon, would like to apologize for any timing issues that occurred at our fifth annual event on August 7, 2010. We have had extensive conversations with our timing vendor and have developed solutions to assure that this will never happen again. We take great pride in our organizational skills for this event and we will take any necessary stride to exceed excellence at future events.
The race day awards were given out on the basis of the results that were given to us by the timing company on the day of the race. Those results however, are different than the results posted on our website and Run High’s site. We are unable to determine which set of results are the most accurate. The posted results determine that some people did not receive the award they were entitled to. We have ordered the additional awards and will be sending them out to these people.
With sincere apology, we thank you for participating in the 5th Annual Willow Creek Triathlon and we ask you to join us in celebration of the $11,000 we were able to donate to the Disabled American Veterans of McKean and Warren Counties.
Results as posted on runhigh.com
WILLOW CREEK TRIATHLON FINISH
Bradford, PA
Aug. 7, 2010
CLASS 1 END SWIM 2 END BIKE 5 END RUN TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME TIME
1 Craig Zonna, 47, 6 1:38 2 36:07 14 20:30 58:15
2 Steve Wychok, 44 4 1:30 3 37:35 7 19:42 58:47
3 Rick Shigo, 47 7 1:42 4 39:32 5 19:17 1:00:31
4 1 Josh Criswell, 33 12 2:07 8 41:01 3 19:02 1:02:10
5 1 Geoff Beck, 36 25 3:01 14 41:34 15 20:31 1:05:06
6 2 Gregg Reynolds, 34 52 4:28 9 41:07 10 20:03 1:05:38
7 2 James Maxson, 38 71 5:20 5 39:35 17 20:54 1:05:49
8 1 Ivan Lopez, 26 68 5:18 6 39:38 27 21:49 1:06:45
9 1 Rick Becht, 52 34 3:31 16 42:05 28 21:55 1:07:31
10 3 Eric Thomas, 33 94 6:23 13 41:33 8 19:46 1:07:42
11 4 Steve Troisi, 32 132 7:54 10 41:18 2 18:45 1:07:57
12 1 Eric Peterson, 21 65 5:17 21 43:23 6 19:31 1:08:11
13 Nina Bell, 44* 54 4:32 11 41:24 51 23:11 1:09:07
14 1 Steve Bell, 60 91 6:11 7 40:49 30 22:12 1:09:12
15 1 Bill Morgan, 40 5 1:31 25 43:48 61 23:57 1:09:16
16 2 Greg Stewart, 52 97 6:29 17 42:18 23 21:32 1:10:19
17 5 Tom Nikou, 33 49 4:26 23 43:33 36 22:21 1:10:20
18 3 Greg Ambuske, 39 88 6:03 24 43:45 21 21:23 1:11:11
19 1 Zack France, 14 40 3:56 27 44:57 37 22:24 1:11:17
20 2 Robert Anderson, 24 16 2:29 54 48:34 13 20:19 1:11:22
21 3 Richard Storm, 51 96 6:27 15 41:40 53 23:20 1:11:27
22 2 Nate Pettinato, 27 80 5:45 30 45:44 11 20:05 1:11:34
23 4 Bruce Kemp, 39 44 4:03 49 47:59 22 21:28 1:13:30
24 4 Ed Jay, 50 95 6:25 20 42:58 69 24:25 1:13:48
25 1 Nick Rethlake, 19 23 2:59 63 49:30 25 21:39 1:14:08
26 3 Paul Hajdu, 25 102 6:40 31 46:08 24 21:34 1:14:22
27 Felisia Reed, 35* 21 2:48 55 48:36 48 23:00 1:14:24
28 2 Porter Vergon, 40 27 3:07 34 46:33 73 24:57 1:14:37
29 2 Gunnar Van Curen, 15 67 5:18 61 49:14 12 20:18 1:14:50
30 Kim Cavallaro, 48* 73 5:32 45 47:11 38 22:28 1:15:11
31 4 Markus Hardt, 27 51 4:27 46 47:13 57 23:35 1:15:15
32 1 Melissa Sohl, 35* 56 4:42 62 49:30 20 21:23 1:15:35
33 3 Joseph Ebert, 44 66 5:18 39 46:44 59 23:38 1:15:40
34 1 Wendy Van Curen, 43* 47 4:23 42 47:00 66 24:17 1:15:40
35 4 Patrick Maglier, 44 62 5:07 44 47:10 55 23:27 1:15:44
36 1 Michael Peterson, 47 109 6:49 32 46:24 39 22:31 1:15:44
37 5 Dan Whitcomb, 41 50 4:26 18 42:27 117 28:53 1:15:46
38 2 Lyle Hajdu, 46 92 6:13 40 46:51 46 22:52 1:15:56
39 3 Jordan Packard, 15 83 5:47 64 49:32 16 20:51 1:16:10
40 3 Preston Van Curen, 48 110 6:53 26 44:46 72 24:41 1:16:20
41 4 Ted Williams, 48 59 5:02 66 50:07 19 21:20 1:16:29
42 2 Phyllis Storm, 41* 70 5:19 43 47:02 70 24:30 1:16:51
43 2 Laurie Boyd, 39* 63 5:09 48 47:56 67 24:23 1:17:28
44 5 Dustin Stoner, 39 45 4:08 50 48:06 77 25:23 1:17:37
45 1 Julie Chiarot, 21* 99 6:35 58 48:55 32 22:15 1:17:45
46 5 Brian White, 27 104 6:42 59 48:57 42 22:40 1:18:19
47 6 Jason Ruhlman, 34 108 6:45 60 49:11 40 22:33 1:18:29
48 6 Donnie Hayden, 36 79 5:42 35 46:34 86 26:22 1:18:38
49 5 John Stehle, 50 46 4:10 57 48:44 82 25:46 1:18:40
50 6 Michael Kalsman, 42 75 5:39 38 46:42 88 26:34 1:18:55
51 3 Edwin Peterson, 23 148 8:40 53 48:13 33 22:19 1:19:12
52 2 Cody Glotz, 19 10 1:54 79 51:54 83 25:51 1:19:39
53 7 Adam Beckerink, 31 100 6:36 47 47:36 80 25:35 1:19:47
54 3 Mariann Kahle, 42* 53 4:29 83 52:04 54 23:26 1:19:59
55 1 Darryl Braley, 56 120 7:23 68 50:24 44 22:42 1:20:29
56 3 Richard Obermeyer, 18 134 8:05 74 51:03 45 22:47 1:21:55
57 3 Mary Gunter, 39* 72 5:29 76 51:32 76 25:13 1:22:14
58 4 Bryan Deloe, 22 117 7:14 80 52:02 50 23:03 1:22:19
59 4 Tina Dunkle, 44* 55 4:35 69 50:35 99 27:27 1:22:37
60 1 Nikki Sargent, 33* 75 25:02 1:23:07
61 4 Erica Shine, 39* 85 5:54 51 48:07 129 29:32 1:23:33
62 7 Richard Barger, 40 111 7:00 99 54:21 34 22:20 1:23:41
63 4 Devon Dunkle, 16 103 6:42 81 52:03 81 25:38 1:24:23
64 Ccsingl 1:24:29
65 2 Ray Thompson, 56 150 9:01 94 53:51 26 21:48 1:24:40
66 6 Jeremy Stehl, 26 13 2:13 71 50:49 143 31:38 1:24:40
67 2 Carly Ambuski, 23* 38 3:52 89 53:36 95 27:18 1:24:46
68 5 Jim Stack, 23 98 6:30 98 54:18 62 24:03 1:24:51
69 6 David McDonald, 52 85 26:12 1:25:01
70 2 Sam Johnson Sr., 65 138 8:15 70 50:35 87 26:29 1:25:19
71 7 Steve Cottillion, 27 26 3:06 102 54:50 102 27:41 1:25:37
72 3 Dan Sanders, 57 146 8:36 41 46:53 134 30:09 1:25:38
73 4 Zachary Shine, 12 113 7:05 93 53:47 74 25:01 1:25:53
74 5 Matt Anderson, 19 39 3:54 101 54:45 93 27:15 1:25:54
75 5 Steve Cavallaro, 46 107 6:44 78 51:45 103 27:42 1:26:11
76 1 Alexandra Szczupak, 17* 147 8:36 100 54:41 47 22:55 1:26:12
77 7 Martin Cox, 50 122 7:31 97 54:12 78 25:24 1:27:07
78 1 Denise Braeger, 49* 77 5:42 67 50:20 140 31:10 1:27:12
79 3 Renee Cavallaro, 20* 126 7:34 116 57:13 41 22:36 1:27:23
80 5 Amy Degurian, 42* 58 4:53 86 52:38 139 31:08 1:28:39
81 8 John Booth, 41 130 7:46 72 50:52 133 30:02 1:28:40
82 9 Pat Kellam, 42 86 5:55 90 53:39 124 29:09 1:28:43
83 1 Lisa Stanton, 27* 90 6:08 105 55:19 100 27:28 1:28:55
84 6 Chris Gibble, 42* 78 5:42 88 53:09 136 30:33 1:29:24
85 8 Davis Rissmiller, 28 139 8:17 95 54:05 106 28:01 1:30:23
86 2 Elizabeth Kessler, 28* 119 7:22 96 54:11 118 28:55 1:30:28
87 2 Kayla Hayden, 16* 144 8:35 118 57:26 71 24:32 1:30:33
88 4 Lindsay Shine, 21* 106 6:43 109 55:56 107 28:02 1:30:41
89 3 Elissa Pettinato, 25* 158 10:13 73 51:00 130 29:42 1:30:55
90 7 Bill Gibble, 37 137 8:13 92 53:44 122 29:02 1:30:59
91 8 Jack Osborne, 36 82 5:47 136 1:00:48 68 24:24 1:30:59
92 4 Andrea Lanich, 26* 149 8:48 107 55:46 92 27:11 1:31:45
93 3 Courtney Schmidt, 19* 69 5:19 150 1:04:22 29 22:07 1:31:48
94 4 Brigid Colligan, 17* 116 7:14 135 1:00:39 65 24:10 1:32:03
95 4 Rick Henning, 55 161 10:26 91 53:42 111 28:13 1:32:21
96 9 James Hess, 38 142 8:33 87 52:41 142 31:32 1:32:46
97 1 Kathy Stack, 51* 114 7:07 115 56:49 120 28:57 1:32:53
98 5 Jonah Gunter, 13 89 6:07 121 57:53 123 29:03 1:33:03
99 3 Richard Read, 68 131 7:52 113 56:42 121 28:58 1:33:32
100 6 Jeffrey Cattoni, 17 3 1:03 112 56:11 153 36:20 1:33:34
101 7 Shannon Morgan, 40* 31 3:18 143 1:03:16 89 27:06 1:33:40
102 5 Molly Corey, 21* 128 7:43 108 55:48 135 30:20 1:33:51
103 5 Michelle Andhor, 26 123 7:32 131 59:39 90 27:08 1:34:19
104 6 Kristy Maholic, 20* 153 9:26 110 56:04 125 29:11 1:34:41
105 2 Jayne Mook, 53* 115 7:13 103 55:01 147 32:41 1:34:55
106 5 Michael Williams, 56 145 8:35 104 55:15 141 31:11 1:35:01
107 2 Barbara Hardgrove, 47* 140 8:25 77 51:32 149 35:16 1:35:13
108 1 Payton Ambrose, 14* 101 6:39 130 59:18 128 29:29 1:35:26
109 5 Rebekah Faro, 36* 112 7:03 134 1:00:22 108 28:03 1:35:28
110 6 James Miller, 56 154 9:30 125 58:36 112 28:15 1:36:21
111 8 Mike Hannon, 53 155 9:45 120 57:51 119 28:56 1:36:32
112 2 Katie Van Scoter, 32* 64 5:13 137 1:00:48 137 30:39 1:36:40
113 10 John Marino, 41 32 3:19 152 1:05:12 110 28:09 1:36:40
114 7 Jonathan Maholic, 18 156 9:46 140 1:01:26 91 27:08 1:38:20
115 8 Julie Chartreau, 41* 133 8:03 127 59:04 145 32:00 1:39:07
116 9 Marty Difonzo, 52 162 13:15 132 59:47 94 27:15 1:40:17
117 3 Krista Stickler, 31* 118 7:17 147 1:03:47 127 29:13 1:40:17
118 9 Melanie Confer, 44* 36 3:48 37 46:40 165 50:16 1:40:44
119 3 Darla Oaks, 47* 159 10:17 128 59:15 146 32:12 1:41:44
120 8 Sean Mooney, 17 152 9:14 149 1:04:20 116 28:51 1:42:25
121 2 Delaney Kalsman, 13* 87 6:02 124 58:35 159 38:09 1:42:46
122 7 Katie Stack, 21* 124 7:32 153 1:05:51 131 29:51 1:43:14
123 6 Timothy McLaughlin, 48 29 3:16 156 1:07:14 148 34:28 1:44:58
124 10 Tina Hannahs, 44* 105 6:43 141 1:02:01 156 36:47 1:45:31
125 3 Elizabeth Coppella, 14* 129 7:45 160 1:09:14 115 28:42 1:45:41
126 8 Stephanie Thomas, 21* 127 7:39 138 1:00:57 157 37:08 1:45:44
127 4 Jeanna Miller, 31* 143 8:33 144 1:03:32 160 38:22 1:50:27
128 4 Sabrina Disalvo, 15* 121 7:26 159 1:09:10 155 36:41 1:53:17
129 5 Nicole Huntington, 30* 160 10:20 157 1:07:43 151 35:30 1:53:33
130 6 Rebecca Ward, 27* 136 8:10 161 1:10:10 150 35:16 1:53:36
131 7 Christy Yohe, 29* 157 9:54 158 1:08:13 152 35:45 1:53:52
132 6 Jen Myers, 35* 135 8:07 166 1:23:20 162 43:31 2:14:58
"*" indicates females
1 END SWIM 2 END BIKE 5 END RUN TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME TIME
Open Men
1 1 Craig Zonna, 44 6 1:38 2 36:07 14 20:30 58:15
2 2 Steve Wychok, 44 4 1:30 3 37:35 7 19:42 58:47
3 3 Rick Shigo, 47 7 1:42 4 39:32 5 19:17 1:00:31
Open Women
13 1 Nina Bell, 44 54 4:32 11 41:24 51 23:11 1:09:07
27 2 Felisia Reed, 35 21 2:48 55 48:36 48 23:00 1:14:24
30 3 Kim Cavallaro, 48 73 5:32 45 47:11 38 22:28 1:15:11
CLASS 1 END SWIM 2 END BIKE 5 END RUN TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME TIME
Men 15 & Under
19 1 Zack France, 14 40 3:56 27 44:57 37 22:24 1:11:17
29 2 Gunnar Van Curen, 15 67 5:18 61 49:14 12 20:18 1:14:50
39 3 Jordan Packard, 15 83 5:47 64 49:32 16 20:51 1:16:10
73 4 Zachary Shine, 12 113 7:05 93 53:47 74 25:01 1:25:53
98 5 Jonah Gunter, 13 89 6:07 121 57:53 123 29:03 1:33:03
Men 16 - 19
25 1 Nick Rethlake, 19 23 2:59 63 49:30 25 21:39 1:14:08
52 2 Cody Glotz, 19 10 1:54 79 51:54 83 25:51 1:19:39
56 3 Richard Obermeyer, 18 134 8:05 74 51:03 45 22:47 1:21:55
63 4 Devon Dunkle, 16 103 6:42 81 52:03 81 25:38 1:24:23
74 5 Matt Anderson, 19 39 3:54 101 54:45 93 27:15 1:25:54
100 6 Jeffrey Cattoni, 17 3 1:03 112 56:11 153 36:20 1:33:34
114 7 Jonathan Maholic, 18 156 9:46 140 1:01:26 91 27:08 1:38:20
120 8 Sean Mooney, 17 152 9:14 149 1:04:20 116 28:51 1:42:25
Men 20 - 24
12 1 Eric Peterson, 21 65 5:17 21 43:23 6 19:31 1:08:11
20 2 Robert Anderson, 24 16 2:29 54 48:34 13 20:19 1:11:22
51 3 Edwin Peterson, 23 148 8:40 53 48:13 33 22:19 1:19:12
58 4 Bryan Deloe, 22 117 7:14 80 52:02 50 23:03 1:22:19
68 5 Jim Stack, 23 98 6:30 98 54:18 62 24:03 1:24:51
Men 25 - 29
8 1 Ivan Lopez, 26 68 5:18 6 39:38 27 21:49 1:06:45
22 2 Nate Petinato, 27 80 5:45 30 45:44 11 20:05 1:11:34
26 3 Paul Hajdu, 25 102 6:40 31 46:08 24 21:34 1:14:22
31 4 Markus Hardt, 27 51 4:27 46 47:13 57 23:35 1:15:15
46 5 Brian White, 27 104 6:42 59 48:57 42 22:40 1:18:19
66 6 Jeremy Stehl, 26 13 2:13 71 50:49 143 31:38 1:24:40
71 7 Steve Cottillion, 27 26 3:06 102 54:50 102 27:41 1:25:37
85 8 Davis Rissmiller, 28 139 8:17 95 54:05 106 28:01 1:30:23
Men 30 - 34
4 1 Josh Criswe, 33 12 2:07 8 41:01 3 19:02 1:02:10
6 2 Gregg Reynolds, 34 52 4:28 9 41:07 10 20:03 1:05:38
10 3 Eric Thomas, 33 94 6:23 13 41:33 8 19:46 1:07:42
11 4 Steve Troisi, 32 132 7:54 10 41:18 2 18:45 1:07:57
17 5 Tom Nikou, 33 49 4:26 23 43:33 36 22:21 1:10:20
47 6 Jason Ruhlman, 34 108 6:45 60 49:11 40 22:33 1:18:29
53 7 Adam Beckerink, 31 100 6:36 47 47:36 80 25:35 1:19:47
Men 35 - 39
5 1 Geoff Beck, 36 25 3:01 14 41:34 15 20:31 1:05:06
7 2 James Maxson, 38 71 5:20 5 39:35 17 20:54 1:05:49
18 3 Greg Ambuske, 39 88 6:03 24 43:45 21 21:23 1:11:11
23 4 Bruce Kemp, 39 44 4:03 49 47:59 22 21:28 1:13:30
44 5 Dustin Stoner, 39 45 4:08 50 48:06 77 25:23 1:17:37
48 6 Donnie Hayden, 36 79 5:42 35 46:34 86 26:22 1:18:38
90 7 Bill Gibble, 37 137 8:13 92 53:44 122 29:02 1:30:59
91 8 Jack Osborne, 36 82 5:47 136 1:00:48 68 24:24 1:30:59
96 9 James Hess, 38 142 8:33 87 52:41 142 31:32 1:32:46
Men 40 - 44
15 1 Bill Morgan, 40 5 1:31 25 43:48 61 23:57 1:09:16
28 2 Porter Vergon, 40 27 3:07 34 46:33 73 24:57 1:14:37
33 3 Joseph Ebert, 44 66 5:18 39 46:44 59 23:38 1:15:40
35 4 Patrick Maglier, 44 62 5:07 44 47:10 55 23:27 1:15:44
37 5 Dan Whitcomb, 41 50 4:26 18 42:27 117 28:53 1:15:46
50 6 Michael Kalsman, 42 75 5:39 38 46:42 88 26:34 1:18:55
62 7 Richard Barger, 40 111 7:00 99 54:21 34 22:20 1:23:41
81 8 John Booth, 41 130 7:46 72 50:52 133 30:02 1:28:40
82 9 Pat Kellam, 42 86 5:55 90 53:39 124 29:09 1:28:43
113 10 John Marino, 41 32 3:19 152 1:05:12 110 28:09 1:36:40
Men 45 - 49
36 1 Michael Peterson, 47 109 6:49 32 46:24 39 22:31 1:15:44
38 2 Lyle Hajdu, 46 92 6:13 40 46:51 46 22:52 1:15:56
40 3 Preston Van Curen, 48 110 6:53 26 44:46 72 24:41 1:16:20
41 4 Ted Williams, 48 59 5:02 66 50:07 19 21:20 1:16:29
75 5 Steve Cavallaro, 46 107 6:44 78 51:45 103 27:42 1:26:11
123 6 Timothy McLaughlin, 48 29 3:16 156 1:07:14 148 34:28 1:44:58
Men 50 - 54
9 1 Rick Becht, 52 34 3:31 16 42:05 28 21:55 1:07:31
16 2 Greg Stewart, 52 97 6:29 17 42:18 23 21:32 1:10:19
21 3 Richard Storm, 51 96 6:27 15 41:40 53 23:20 1:11:27
24 4 Ed Jay, 50 95 6:25 20 42:58 69 24:25 1:13:48
49 5 John Stehle, 50 46 4:10 57 48:44 82 25:46 1:18:40
69 6 David McDonald, 52 85 26:12 1:25:01
77 7 Martin Cox, 50 122 7:31 97 54:12 78 25:24 1:27:07
111 8 Mike Hannon, 53 155 9:45 120 57:51 119 28:56 1:36:32
116 9 Marty Difonzo, 52 162 13:15 132 59:47 94 27:15 1:40:17
Men 55 - 59
55 1 Darryl Braley, 56 120 7:23 68 50:24 44 22:42 1:20:29
65 2 Ray Thompson, 56 150 9:01 94 53:51 26 21:48 1:24:40
72 3 Dan Sanders, 57 146 8:36 41 46:53 134 30:09 1:25:38
95 4 Rick Henning, 55 161 10:26 91 53:42 111 28:13 1:32:21
106 5 Michael Williams, 56 145 8:35 104 55:15 141 31:11 1:35:01
110 6 James Miller, 56 154 9:30 125 58:36 112 28:15 1:36:21
Men 60 & Up
14 1 Steve Bell, 60 91 6:11 7 40:49 30 22:12 1:09:12
70 2 Sam Johnson Sr., 65 138 8:15 70 50:35 87 26:29 1:25:19
99 3 Richard Read, 68 131 7:52 113 56:42 121 28:58 1:33:32
CLASS 1 END SWIM 2 END BIKE 5 END RUN TOTAL PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME TIME
Women 15 & Under
108 1 Payton Ambrose, 14 101 6:39 130 59:18 128 29:29 1:35:26
121 2 Delaney Kalsman, 13 87 6:02 124 58:35 159 38:09 1:42:46
125 3 Elizabeth Coppella, 14 129 7:45 160 1:09:14 115 28:42 1:45:41
128 4 Sabrina Disalvo, 15 121 7:26 159 1:09:10 155 36:41 1:53:17
Women 16 - 19
76 1 Alexandra Szczupak, 17 147 8:36 100 54:41 47 22:55 1:26:12
87 2 Kayla Hayden, 16 144 8:35 118 57:26 71 24:32 1:30:33
93 3 Courtney Schmidt, 19 69 5:19 150 1:04:22 29 22:07 1:31:48
94 4 Brigid Colligan, 17 116 7:14 135 1:00:39 65 24:10 1:32:03
Women 20 - 24
45 1 Julie Chiarot, 21 99 6:35 58 48:55 32 22:15 1:17:45
67 2 Carly Ambush, 23 38 3:52 89 53:36 95 27:18 1:24:46
79 3 Renee Cavallaro, 20 126 7:34 116 57:13 41 22:36 1:27:23
88 4 Lindsay Shine, 21 106 6:43 109 55:56 107 28:02 1:30:41
102 5 Molly Corey, 21 128 7:43 108 55:48 135 30:20 1:33:51
104 6 Kristy Maholic, 20 153 9:26 110 56:04 125 29:11 1:34:41
122 7 Katie Stack, 21 124 7:32 153 1:05:51 131 29:51 1:43:14
126 8 Stephanie Thomas, 21 127 7:39 138 1:00:57 157 37:08 1:45:44
Women 25 - 29
83 1 Lisa Stanton, 27 90 6:08 105 55:19 100 27:28 1:28:55
86 2 Elizabeth Kessler, 28 119 7:22 96 54:11 118 28:55 1:30:28
89 3 Elissa Pettinato, 25 158 10:13 73 51:00 130 29:42 1:30:55
92 4 Andrea Lanich, 26 149 8:48 107 55:46 92 27:11 1:31:45
103 5 Michelle Andhor, 26 123 7:32 131 59:39 90 27:08 1:34:19
130 6 Rebecca Ward, 27 136 8:10 161 1:10:10 150 35:16 1:53:36
131 7 Christy Yohe, 29 157 9:54 158 1:08:13 152 35:45 1:53:52
Women 30 - 34
60 1 Nikki Sargent, 33 75 25:02 1:23:07
112 2 Katie Van Scoter, 32 64 5:13 137 1:00:48 137 30:39 1:36:40
117 3 Krista Stickler, 31 118 7:17 147 1:03:47 127 29:13 1:40:17
127 4 Jeanna Miller, 31 143 8:33 144 1:03:32 160 38:22 1:50:27
129 5 Nicole Huntington, 30 160 10:20 157 1:07:43 151 35:30 1:53:33
Women 35 - 39
32 1 Melissa Sohl, 35 56 4:42 62 49:30 20 21:23 1:15:35
43 2 Laurie Boyd, 39 63 5:09 48 47:56 67 24:23 1:17:28
57 3 Mary Gunter, 39 72 5:29 76 51:32 76 25:13 1:22:14
61 4 Erica Shine, 39 85 5:54 51 48:07 129 29:32 1:23:33
109 5 Rebekah Faro, 36 112 7:03 134 1:00:22 108 28:03 1:35:28
132 6 Jen Myers, 35 135 8:07 166 1:23:20 162 43:31 2:14:58
Women 40 - 44
34 1 Wendy Van Curen, 43 47 4:23 42 47:00 66 24:17 1:15:40
42 2 Phyllis Storm, 41 70 5:19 43 47:02 70 24:30 1:16:51
54 3 Mariann Kahle, 42 53 4:29 83 52:04 54 23:26 1:19:59
59 4 Tina Dunkle, 44 55 4:35 69 50:35 99 27:27 1:22:37
80 5 Amy Degurian, 42 58 4:53 86 52:38 139 31:08 1:28:39
84 6 Chris Gibble, 42 78 5:42 88 53:09 136 30:33 1:29:24
101 7 Shannon Morgan, 40 31 3:18 143 1:03:16 89 27:06 1:33:40
115 8 Julie Chartreau, 41 133 8:03 127 59:04 145 32:00 1:39:07
118 9 Melanie Confer, 44 36 3:48 37 46:40 165 50:16 1:40:44
124 10 Tina Hannahs, 44 105 6:43 141 1:02:01 156 36:47 1:45:31
Women 45 - 49
78 1 Denise Braeger, 49 77 5:42 67 50:20 140 31:10 1:27:12
107 2 Barbara Hardgrove, 47 140 8:25 77 51:32 149 35:16 1:35:13
119 3 Darla Oaks, 47 159 10:17 128 59:15 146 32:12 1:41:44
Women 50 - 54
97 1 Kathy Stack, 51 114 7:07 115 56:49 120 28:57 1:32:53
105 2 Jayne Mook, 53 115 7:13 103 55:01 147 32:41 1:34:55
CLASS 1 END SWIM 2 END BIKE 5 END RUN TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME TIME
RELAYS
1 T K T L - M, Male Team 22 2:51 1 33:39 1 17:20 53:50
2 T Pitt Fitness Cntr -X, Mixed Team 48 4:25 12 41:27 4 19:16 1:05:08
3 2 Boys And A Girl -X, Mixed Team 157 :07 52 48:10 9 20:00 1:08:03
4 The Rookies -M, Male Team 57 4:45 22 43:26 64 24:08 1:12:19
5 T Thrown Together -X, Mixed Team 15 2:24 29 45:17 79 25:34 1:13:15
6 T G D C - M, Male Team 74 5:33 28 45:07 52 23:17 1:13:57
7 Team Jack -X, Mixed Team 43 4:02 56 48:36 31 22:14 1:14:52
8 T Unholy Union -M, Male Team 81 5:46 36 46:35 43 22:40 1:15:01
9 T 3 Man Wolf Pack -M, Male Team 9 1:53 84 52:25 35 22:20 1:16:38
10 T Updegrove -X, Mixed Team 35 3:32 33 46:27 126 29:11 1:19:10
11 Team Angels -X, Mixed Team 19 2:36 75 51:04 84 26:08 1:19:48
12 T Earth Wind & Fire -X, Mixed Team 28 3:09 111 56:06 49 23:01 1:22:16
13 T Matt & 2 Blondes -X, Mixed Team 14 2:23 82 52:03 105 27:54 1:22:20
14 Homies -X, Mixed Team 18 2:31 106 55:29 97 27:21 1:25:21
15 T Local 1644 Dresser, Clydesdale Team 61 5:06 133 1:00:21 18 21:09 1:26:36
16 T Tning Two -F, Female Team 30 3:17 129 59:17 63 24:07 1:26:41
17 T Good, Bad, & Ugly, Clydesdale Team 33 3:30 114 56:42 109 28:08 1:28:20
18 T Distance Divas -F, Female Team 41 4:00 119 57:31 104 27:43 1:29:14
19 T Varners -X, Mixed Team 79 2:12 19 42:43 164 49:49 1:30:20
20 Kiwanis Qt's -F, Female Team 76 5:41 142 1:02:27 60 23:49 1:31:57
21 Moyer-Macarthur -X, Mixed Team 11 1:56 85 52:31 158 38:08 1:32:35
22 T It's A J Thing -X, Mixed Team 37 3:48 122 58:04 138 30:50 1:32:42
23 Team Aisley -F, Female Team 24 3:00 146 1:03:43 98 27:24 1:34:07
24 T 2 Guys & A Gal -X, Mixed Team 20 2:40 151 1:04:57 101 27:28 1:35:05
25 T Graham's A -M, Male Team 93 6:14 139 1:01:10 113 28:27 1:35:51
26 Team Beacon -F, Female Team 60 5:06 155 1:07:13 96 27:18 1:39:37
27 T Grahams B -X, Mixed Team 125 7:32 145 1:03:36 114 28:40 1:39:48
28 T B N G'S -X, Mixed Team 42 4:01 148 1:04:14 144 31:56 1:40:11
29 Team Bacon -M, Male Team 8 1:50 117 57:25 163 44:00 1:43:15
30 Team Mom -F, Female Team 1 :14 164 1:21:11 58 23:35 1:45:00
31 I Think I Can -X, Mixed Team 2 :14 165 1:21:18 56 23:29 1:45:01
32 eam Smead -M, Male Team 141 8:26 154 1:07:10 132 29:54 1:45:30
33 T Cookie Monstas -F, Female Team 84 5:53 163 1:16:51 154 36:40 1:59:24
34 T Bompa -F, Female Team 151 9:04 162 1:10:31 161 41:46 2:01:21
Copyright 2010 Willow Creek Triathlon. All rights reserved.